Inspection Equipment
CNC 3D Measuring MachineCRYSTA-ApexEX574T
CNC 3D measuring machine with 5-axis controlled touch trigger probe
One-shot 3D shape measuring machineVR3000
Magnification can be enlarged from 12X to 160X and can be displayed in 3D
High-precision image dimensioning instrumentsLM-1000
High-precision measurement for automatic measurement is possible.
2D image measuring machineQI-A4020D
A measuring machine that can combine images in addition to a wide range of measurements
High-precision height measuring machineLB600
Height, angle and 2-axis measurement are possible (XZ measurement)
Co., Ltd. List of YMD measuring instruments
Measuring equipment
Instrument name | maker | model | Number | Measuring range |
---|---|---|---|---|
CNC 3D Measuring Machine | Mitutoyo | CRYSTA-Apex EX574T | 1 | 700×500×400 |
CNC 3D Measuring Machine | Mitutoyo | CRYSTA-Apex C7106 | 1 | 705×1000×605 |
One-shot 3D shape measuring machine | Kiens | VR-3100 | 1 | 24×18×10 |
High-precision image dimensioning instruments | Keyence | LM-1000 | 2 | 225×125×80 |
Image dimensioning instruments | Kiens | IM-6020 | 2 | φ100 |
Manual image measuring machine | Mitutoyo | QS-L3017Z/AFB | 2 | 300×170×150 |
2D image measuring machine | Mitutoyo | QI-A4020C | 1 | 400×200×100 |
2D image measuring machine | Mitutoyo | QI-A3017C | 1 | 370×170×100 |
Image measurement microscope | Mitutoyo | MF-J4020D | 1 | 400×200×220 |
Image measurement microscope | Mitutoyo | MF-J2017 | 1 | 200×170×150 |
Image measurement microscope | Mitutoyo | MF-2010 | 1 | 200×100×150 |
Circularity measuring machine | Mitutoyo | RA-120 | 1 | |
Contour shape measuring machine | Tokyo Seimitsu | Contour Recorder 1600G | 1 | |
Surface roughness measuring machine | Mitutoyo | SJ-410 | 2 | |
High-precision height measuring machine | Mitutoyo | LH-600 | 6 | 0-977 |
Rockwell Hardness Tester | Mitutoyo | ARK600 | 1 | |
Rockwell Hardness Tester | Matsuzawa | DXT-1 | 1 | |
Digital hardness meter | SNART SENSOR | AR936 | 8 | HRC, HRA, etc. |
Tesla meter | FUSO Kanetec | MG-3003 / MG701 | 8 | G, mt, etc. |
Grinning Gauge | Mitutoyo | LGK0110 / LGF0110L | 2 | 0~10 ( 0.1μm) |
Grinning Gauge | Mitutoyo | LG-1100NC | 22 | 0~100(1μ) |
M mutualecca | Mitutoyo | M-551 | 1 | 0~50(0.1μm) |
Lever head | Mitutoyo | MLH-521 | 1 | ±0.5mm |
Standard measuring machine
Instrument name | maker | model | Number | Measuring range |
---|---|---|---|---|
micrometer | Mitutoyo | 293 Series | 105 | 0~300 |
Hall test | Mitutoyo | 468 Series | 26 | 6~150 |
Cylinder gauge | Mitutoyo | 511 Series | 5 | φ6~φ35 |
Calipers | Mitutoyo | 500 / 552 / 573 Series | 75 | 0~600 |
Height gauge | Mitutoyo | 570 / 192 Series | 4 | 0~300 |
Depth Gauge | Mitutoyo | DMC-MX Series | 4 | 0~150 |
Gauge block | Mitutoyo | 516 Series | 14Set | |
Digimachuk Indicator | Mitutoyo | 543 Series | 1 | 0~50 |
Dial gauge | Mitutoyo | 2/ 513 Series | 29 | 0~10 |
Micro Jack | Mitutoyo | 3 | ||
Plug gauge | Tateno | Carbide Series | 12Set | φ2-φ50 |
Pin gauge | crampon | EP / EM Series | 20Set |
Reference equipment
Instrument name | maker | model | Number | Measuring range |
---|---|---|---|---|
Optical Parallel | Mitutoyo | OP-25 | 2 | 12mm / 25mm |
Optical Flat | Mitutoyo | OF-45A | 1 | 45mm |
Base scale | Mitutoyo | HL1-50 / HL2-200 / 400 | 3 | 50・200・400mm |
Calibration tester | Mitutoyo | UDT-2 | 2 | |
Gauge block | Mitutoyo | BN1(3)-10N-0 | 2Set | 1~25mm |
Gauge block | Mitutoyo | BM3-76-0 | 1 | |
Gauge block | Mitutoyo | BM1-8N-0 | 1Set | 25~200mm |
Gauge Block (Single Item) | Mitutoyo | 7 | 250mm~300mm | |
Set ring | Mitutoyo | 177 Series | 36 | φ6~φ150 |
Check Master | Mitutoyo | HMC-600 | 1 | 600mm |
Reference hemisphere | Mitutoyo | For pieness measuring machines | 1 | |
Reference magnetic field | Kanetec | For Tesla meters | 1 | |
Master Ball | Tokyo Seimitsu | For shape measuring machines | 1 | |
Calibration Chart (MF/QS) | Mitutoyo | For microscopes and image measuring machines | 2 | |
Calibration Chart (VR/LM) | Keyence | For 3D/LM | 2 | |
Step standard pieces | Mitutoyo | For SJ-410 | 1 | |
Roughness standard pieces | Mitutoyo | For SJ-410 | 1 | |
Hardness standard pieces | Yamamoto Chemical Tools | 4 | HRC / HRA | |
Digital level | Ebisu | ED-26DGLMN | 1 | |
weight | Daisho Tenrin Manufacturing Co., Ltd. | 3 | 0.1㎎~50g | |
Grinning Gauge | Mitutoyo | LG01100NC | 1 | 0~100mm(0.1μm) |
Grinning Gauge | Mitutoyo | LG1100NC | 1 | 0~100mm(1μ) |
micrometer | Mitutoyo | MDC-50MX | 1 | 25~50mm(1μ) |
micrometer | Mitutoyo | MDH-25MB | 1 | 0~25mm(0.1μ) |
Holder Joo | Mitutoyo | 8 | ||
Comparator Stand | Mitutoyo | BSG-20X / BSG30HX | 2 | |
Stone surface plate | Mitutoyo | 6 | 100×750×150 | |
Ultra steel pin gauge | crampon | EX/ EP / ECP Series | 6 | |
Depth Micro Checker | Mitutoyo | CD-150 | 1 |
Qualification inspection staff
qualification | Where to learn | personnel | remarks | |
---|---|---|---|---|
Proofreading qualified personnel | Mitutoyo Institute of Measurement | 4 people | ||
3D measuring instruments | Mitutoyo Service | 4 people | ||
General Inspection Officer | 16 people |